<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="CMS.MyIndo.Net/0.1.0" -->
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Transparency International Indonesia</title>
	<link>http://www.ti.or.id</link>
	<description>transparansi International</description>
	<language>en</language>
	<copyright>MyIndo</copyright>
	<pubDate></pubDate>
	<generator>http://cms.myindo.net/version/</generator>
	<lastBuildDate></lastBuildDate>
	<docs></docs>
	<image>
		<title>TII</title>
		<url>http://www.ti.or.id/gambar/banner/1/79/</url>
		<link>http://www.ti.or.id</link>
		<width>750</width>
		<height>100</height>
	</image>
	<item>
		<subtitle>Request for Letter of Intent</subtitle>
		<title>Survei Indeks Persepsi Korupsi Indonesia 2010</title>
		<link>http://www.ti.or.id/news/8/tahun/2010/bulan/03/tanggal/12/id/4846/</link>
		<category>Berita</category>
		<pubDate>Fri, 12 Mar 2010 15:05:16 +0700</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid>http://www.ti.or.id/news/8/tahun/2010/bulan/03/tanggal/12/id/4846/</guid>
		<description><![CDATA[Transparency International-Indonesia (TI-Indonesia), supported by The  Asia Foundation, will conduct a nationwide corruption measurement survey  this coming year. The survey will be held in 50 cities around  Indonesia, with the total sample of 10,000 business persons. The data  collection process will take approximately four months in the period of  April-July 2010.]]></description>
	</item>
	<item>
		<subtitle></subtitle>
		<title>Indonesia is Seen as Most Corrupt Nation in Asia-Pacific Region</title>
		<link>http://www.ti.or.id/news/8/tahun/2010/bulan/03/tanggal/09/id/4843/</link>
		<category>Berita</category>
		<pubDate>Tue, 09 Mar 2010 12:17:29 +0700</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid>http://www.ti.or.id/news/8/tahun/2010/bulan/03/tanggal/09/id/4843/</guid>
		<description><![CDATA[&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:View&gt;Normal&lt;/w:View&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:PunctuationKerning/&gt;   &lt;w:ValidateAgainstSchemas/&gt;   &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;   &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;   &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:SnapToGridInCell/&gt;    &lt;w:WrapTextWithPunct/&gt;    &lt;w:UseAsianBreakRules/&gt;    &lt;w:DontGrowAutofit/&gt;    &lt;w:UseFELayout/&gt;   &lt;/w:Compatibility&gt;   &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;156&quot;&gt;  &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]&gt;&lt;object  classid=&quot;clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D&quot; id=ieooui&gt;&lt;/object&gt; &lt;style&gt; st1:*{behavior:url(#ieooui) } &lt;/style&gt; &lt;![endif]--&gt; &lt;!--  /* Font Definitions */  @font-face 	{font-family:Batang; 	panose-1:2 3 6 0 0 1 1 1 1 1; 	mso-font-alt:&amp;#48148;&amp;#53461;; 	mso-font-charset:129; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1342176593 1775729915 48 0 524447 0;} @font-face 	{font-family:&quot;@Batang&quot;; 	panose-1:2 3 6 0 0 1 1 1 1 1; 	mso-font-charset:129; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1342176593 1775729915 48 0 524447 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&quot;&quot;; 	margin:0pt; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-fareast-font-family:Batang;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&gt; &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0pt 5.4pt 0pt 5.4pt; 	mso-para-margin:0pt; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;&lt;span style=&quot;font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;&quot;&gt;&lt;br /&gt; &lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14pt; font-family: &amp;quot;Times New Roman&amp;quot;&quot;&gt;Indonesia&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14pt; font-family: &amp;quot;Times New Roman&amp;quot;&quot;&gt; is Seen as Most Corrupt Nation in Asia-Pacific Region&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;&quot;&gt;&lt;br /&gt; &lt;br /&gt; Once again, Indonesian has made it onto a list of superlatives.&lt;br /&gt; Unfortunately, not for something the nation should be proud of.&lt;br /&gt; &lt;br /&gt; The Hong Kong-based Political &amp;amp; Economic Risk Consultancy put&lt;br /&gt; Indonesia at the bottom of its latest Asia-Pacific corruption&lt;br /&gt; perception ranking, issued on Monday.&lt;br /&gt; &lt;br /&gt; &lt;!--[if !supportLineBreakNewLine]--&gt;&lt;br /&gt; &lt;!--[endif]--&gt;&lt;/span&gt;]]></description>
	</item>
	<item>
		<subtitle></subtitle>
		<title>February in Review</title>
		<link>http://www.ti.or.id/news/8/tahun/2010/bulan/03/tanggal/08/id/4844/</link>
		<category>Berita</category>
		<pubDate>Mon, 08 Mar 2010 13:49:15 +0700</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid>http://www.ti.or.id/news/8/tahun/2010/bulan/03/tanggal/08/id/4844/</guid>
		<description><![CDATA[&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:View&gt;Normal&lt;/w:View&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:PunctuationKerning/&gt;   &lt;w:ValidateAgainstSchemas/&gt;   &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;   &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;   &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:SnapToGridInCell/&gt;    &lt;w:WrapTextWithPunct/&gt;    &lt;w:UseAsianBreakRules/&gt;    &lt;w:DontGrowAutofit/&gt;    &lt;w:UseFELayout/&gt;   &lt;/w:Compatibility&gt;   &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;156&quot;&gt;  &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt; &lt;!--  /* Font Definitions */  @font-face 	{font-family:Batang; 	panose-1:2 3 6 0 0 1 1 1 1 1; 	mso-font-alt:&amp;#48148;&amp;#53461;; 	mso-font-charset:129; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1342176593 1775729915 48 0 524447 0;} @font-face 	{font-family:&quot;@Batang&quot;; 	panose-1:2 3 6 0 0 1 1 1 1 1; 	mso-font-charset:129; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1342176593 1775729915 48 0 524447 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&quot;&quot;; 	margin:0pt; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-fareast-font-family:Batang;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&gt; &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0pt 5.4pt 0pt 5.4pt; 	mso-para-margin:0pt; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} &lt;/style&gt; &lt;![endif]--&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 16pt; font-family: &amp;quot;Times New Roman&amp;quot;&quot;&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;February in Review&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;&quot;&gt;&lt;br /&gt; &amp;nbsp;&lt;br /&gt; President Yudhoyono&amp;rsquo;s public announcement supporting his subordinates&amp;rsquo;&lt;br /&gt; decision to bail out Bank Century had little effect on the outcome of&lt;br /&gt; the parliamentary inquiry into the bailout, which concluded in a vote&lt;br /&gt; that the bailout was flawed.&lt;br /&gt; &lt;!--[if !supportLineBreakNewLine]--&gt;&lt;br /&gt; &lt;!--[endif]--&gt;&lt;/span&gt;]]></description>
	</item>
	<item>
		<subtitle></subtitle>
		<title>100 HARI KIB II : PERHATIAN PEMBERANTASAN KORUPSI  MELEMAH</title>
		<link>http://www.ti.or.id/press/91/tahun/2010/bulan/01/tanggal/26/id/4728/</link>
		<category>Siaran Pers</category>
		<pubDate>Tue, 26 Jan 2010 14:15:00 +0700</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid>http://www.ti.or.id/press/91/tahun/2010/bulan/01/tanggal/26/id/4728/</guid>
		<description><![CDATA[&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:View&gt;Normal&lt;/w:View&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:SnapToGridInCell/&gt;    &lt;w:WrapTextWithPunct/&gt;    &lt;w:UseAsianBreakRules/&gt;   &lt;/w:Compatibility&gt;   &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt; &lt;!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&quot;&quot;; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-fareast-font-family:&quot;Times New Roman&quot;;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&gt; &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;;} &lt;/style&gt; &lt;![endif]--&gt;  &lt;p style=&quot;text-align: justify&quot; class=&quot;MsoNormal&quot;&gt;&lt;span&gt;Pada setiap kelahiran pemerintahan baru, masyarakat senantiasa menaruh harapan yang sangat besar terhadap usaha yang lebih serius dan lebih baik dalam melawan korupsi dari pemerintahan sebelumnya. Begitu juga terhadap pemerintahan Kabinet Indonesia Bersatu II (KIB II). Barangkali semua sepakat ini karena korupsi merupakan masalah fundamental bangsa ini yang menghambat pembaharuan di segala bidang, dan hingga saat ini belum ada upaya yang serius untuk memeranginya.&lt;/span&gt;&lt;/p&gt;]]></description>
	</item>
	<item>
		<subtitle></subtitle>
		<title></title>
		<link>http://www.ti.or.id/news/83/tahun/2009/bulan/11/tanggal/09/id/4624/</link>
		<category>Artikel</category>
		<pubDate>Mon, 09 Nov 2009 18:59:45 +0700</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid>http://www.ti.or.id/news/83/tahun/2009/bulan/11/tanggal/09/id/4624/</guid>
		<description><![CDATA[]]></description>
	</item>
	<item>
		<subtitle></subtitle>
		<title></title>
		<link>http://www.ti.or.id/news/8/tahun/2009/bulan/11/tanggal/09/id/4623/</link>
		<category>Berita</category>
		<pubDate>Mon, 09 Nov 2009 18:58:54 +0700</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid>http://www.ti.or.id/news/8/tahun/2009/bulan/11/tanggal/09/id/4623/</guid>
		<description><![CDATA[]]></description>
	</item>
	<item>
		<subtitle></subtitle>
		<title></title>
		<link>http://www.ti.or.id/news/8/tahun/2009/bulan/11/tanggal/09/id/4622/</link>
		<category>Berita</category>
		<pubDate>Mon, 09 Nov 2009 18:56:44 +0700</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid>http://www.ti.or.id/news/8/tahun/2009/bulan/11/tanggal/09/id/4622/</guid>
		<description><![CDATA[]]></description>
	</item>
	<item>
		<subtitle></subtitle>
		<title></title>
		<link>http://www.ti.or.id/news/8/tahun/2009/bulan/11/tanggal/09/id/4621/</link>
		<category>Berita</category>
		<pubDate>Mon, 09 Nov 2009 18:55:49 +0700</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid>http://www.ti.or.id/news/8/tahun/2009/bulan/11/tanggal/09/id/4621/</guid>
		<description><![CDATA[]]></description>
	</item>
	<item>
		<subtitle></subtitle>
		<title></title>
		<link>http://www.ti.or.id/news/8/tahun/2009/bulan/11/tanggal/08/id/4620/</link>
		<category>Berita</category>
		<pubDate>Sun, 08 Nov 2009 18:54:18 +0700</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid>http://www.ti.or.id/news/8/tahun/2009/bulan/11/tanggal/08/id/4620/</guid>
		<description><![CDATA[]]></description>
	</item>
	<item>
		<subtitle></subtitle>
		<title></title>
		<link>http://www.ti.or.id/news/8/tahun/2009/bulan/10/tanggal/08/id/4588/</link>
		<category>Berita</category>
		<pubDate>Thu, 08 Oct 2009 14:04:17 +0700</pubDate>
		<dc:creator>admin5</dc:creator>
		<guid>http://www.ti.or.id/news/8/tahun/2009/bulan/10/tanggal/08/id/4588/</guid>
		<description><![CDATA[]]></description>
	</item>
</channel>
</rss>